Southern Counties East Football League Premier Division
Pos | Team | Pld | W | D | L | F | A | Pts |
1 | Ashford United | 38 | 30 | 2 | 6 | 119 | 39 | 92 |
2 | Crowborough Athletic | 38 | 28 | 6 | 4 | 96 | 36 | 90 |
3 | Sevenoaks Town | 38 | 27 | 3 | 8 | 90 | 35 | 84 |
4 | Cray Valley (PM) | 38 | 24 | 3 | 11 | 91 | 57 | 75 |
5 | Whitstable Town | 38 | 22 | 3 | 13 | 82 | 51 | 69 |
6 | Sheppey United | 38 | 20 | 8 | 10 | 75 | 55 | 68 |
7 | AFC Croydon Athletic | 38 | 18 | 11 | 9 | 75 | 62 | 65 |
8 | Hollands & Blair | 38 | 18 | 8 | 12 | 68 | 55 | 62 |
9 | Canterbury City | 38 | 17 | 7 | 13 | 66 | 42 | 58 |
10 | Corinthian | 38 | 15 | 7 | 11 | 68 | 64 | 52 |
11 | Croydon | 38 | 15 | 3 | 16 | 66 | 83 | 48 |
12 | Bearsted | 38 | 14 | 5 | 17 | 63 | 73 | 47 |
13 | Deal Town | 38 | 11 | 13 | 18 | 66 | 74 | 46 |
14 | Rochester United | 38 | 9 | 10 | 21 | 47 | 79 | 37 |
15 | Tunbridge Wells | 38 | 10 | 7 | 20 | 51 | 74 | 37 |
16 | Lordswood | 38 | 9 | 7 | 22 | 54 | 101 | 34 |
17 | Erith Town | 38 | 9 | 4 | 26 | 50 | 116 | 31 |
18 | Beckenham Town | 38 | 8 | 5 | 29 | 38 | 76 | 29 |
19 | Fisher | 38 | 7 | 7 | 26 | 50 | 86 | 28 |
20 | Erith & Belvedere | 38 | 7 | 5 | 28 | 47 | 94 | 26 |
Return to Season By Season page