Kent Invicta league
Pos | Team | Pld | W | D | L | F | A | Pts |
1 | Bearsted | 38 | 29 | 4 | 5 | 91 | 33 | 91 |
2 | Sheppey United | 38 | 27 | 6 | 5 | 107 | 36 | 87 |
3 | Glebe | 38 | 26 | 4 | 8 | 107 | 45 | 82 |
4 | Sutton Athletic | 38 | 25 | 4 | 9 | 114 | 53 | 79 |
5 | Bridon Ropes | 38 | 21 | 7 | 10 | 73 | 49 | 70 |
6 | APM Contrast | 38 | 20 | 9 | 9 | 86 | 44 | 69 |
7 | Gravesham Borough | 38 | 21 | 5 | 12 | 118 | 66 | 68 |
8 | Lydd Town | 38 | 21 | 5 | 12 | 90 | 48 | 68 |
9 | Seven Acre & Sidcup | 38 | 20 | 5 | 13 | 91 | 72 | 65 |
10 | AC London | 38 | 15 | 12 | 11 | 77 | 59 | 51 |
11 | FC Elmstead | 38 | 14 | 8 | 16 | 73 | 74 | 50 |
12 | Meridian VP | 38 | 14 | 7 | 17 | 71 | 92 | 49 |
13 | Forest Hill Park | 38 | 13 | 7 | 18 | 46 | 69 | 46 |
14 | Phoenix Sports Reserves | 38 | 12 | 5 | 21 | 46 | 80 | 41 |
15 | Crockenhill | 38 | 11 | 7 | 20 | 57 | 90 | 40 |
16 | Orpington | 38 | 10 | 6 | 22 | 44 | 68 | 36 |
17 | Kent Foootball United | 38 | 6 | 6 | 26 | 47 | 119 | 24 |
18 | Eltham Palace | 38 | 6 | 3 | 29 | 36 | 132 | 21 |
19 | Rusthall | 38 | 4 | 8 | 26 | 40 | 97 | 20 |
20 | Lewisham Borough | 38 | 2 | 8 | 28 | 29 | 117 | 14 |
Return to Season By Season page