Kent Invicta league
Pos | Team | Pld | W | D | L | F | A | Pts |
1 | Hollands & Blair | 30 | 27 | 0 | 3 | 132 | 25 | 81 |
2 | Bearsted | 30 | 21 | 4 | 5 | 74 | 34 | 67 |
3 | Lydd Town | 30 | 21 | 3 | 6 | 81 | 37 | 66 |
4 | Sutton Athletic | 30 | 20 | 5 | 5 | 68 | 31 | 65 |
5 | Sheppey United | 30 | 18 | 3 | 9 | 75 | 55 | 57 |
6 | Seven Acres & Sidcup | 30 | 16 | 4 | 10 | 56 | 64 | 52 |
7 | Glebe | 30 | 15 | 6 | 9 | 66 | 36 | 51 |
8 | Gravesham Borough | 30 | 11 | 9 | 10 | 66 | 44 | 42 |
9 | Eltham Palace | 30 | 10 | 7 | 13 | 63 | 62 | 37 |
10 | Bridon Ropes | 30 | 10 | 3 | 17 | 40 | 54 | 33 |
11 | Orpington | 30 | 10 | 2 | 18 | 43 | 53 | 32 |
12 | Meridian VP | 30 | 9 | 4 | 17 | 38 | 63 | 31 |
13 | Rusthall | 30 | 7 | 3 | 20 | 49 | 88 | 24 |
14 | Crockenhill | 30 | 6 | 5 | 19 | 33 | 102 | 23 |
15 | Kent Football United | 30 | 5 | 2 | 23 | 31 | 97 | 17 |
16 | Lewisham Borough | 30 | 4 | 0 | 26 | 32 | 102 | 12 |
Return to Season By Season page