Kent County League Premier Division
Pos | Team | Pld | W | D | L | F | A | Pts |
1 | Metrogas | 28 | 20 | 5 | 3 | 72 | 30 | 65 |
2 | Sheppey & Sheerness United | 28 | 21 | 1 | 6 | 88 | 28 | 64 |
3 | APM Contrast | 28 | 20 | 1 | 7 | 71 | 29 | 61 |
4 | Snodland Town | 28 | 18 | 3 | 7 | 68 | 38 | 57 |
5 | Greenways | 28 | 17 | 2 | 9 | 79 | 41 | 53 |
6 | Stansfield O&B Club | 28 | 15 | 5 | 8 | 78 | 47 | 50 |
7 | Erith 147 Sports | 28 | 14 | 5 | 9 | 59 | 49 | 47 |
8 | Hildenborough Athletic | 28 | 10 | 5 | 13 | 54 | 56 | 38 |
9 | Staplehurst & Monarchs United | 28 | 11 | 1 | 16 | 63 | 75 | 34 |
10 | Bredhurst Juniors | 28 | 8 | 7 | 13 | 44 | 68 | 31 |
11 | Fleetdown United | 28 | 7 | 5 | 16 | 34 | 58 | 26 |
12 | Tudor Sports | 28 | 7 | 5 | 16 | 38 | 80 | 23 |
13 | Chipstead | 28 | 6 | 5 | 17 | 44 | 87 | 22 |
14 | Bromley Green | 28 | 6 | 3 | 19 | 35 | 54 | 21 |
15 | Farnborough OB Guild | 28 | 2 | 3 | 23 | 29 | 116 | 9 |
The club played the season as Sheppey & Sheerness United
Return to Season By Season page