Kent County League Division 1 East
Pos | Team | Pld | W | D | L | F | A | Pts |
1 | Hildenborough Athletic | 28 | 23 | 2 | 3 | 88 | 32 | 71 |
2 | Metrogas | 28 | 22 | 4 | 2 | 97 | 16 | 70 |
3 | Saga Sports & Social | 28 | 17 | 2 | 5 | 49 | 37 | 53 |
4 | Sheppey United | 28 | 14 | 8 | 6 | 55 | 31 | 50 |
5 | Chipstead | 28 | 15 | 2 | 11 | 66 | 54 | 47 |
6 | Forest Hill Park | 28 | 13 | 7 | 8 | 54 | 49 | 46 |
7 | University Of Kent | 28 | 14 | 5 | 9 | 77 | 51 | 43 |
8 | Fleetdown United | 28 | 13 | 4 | 11 | 49 | 41 | 43 |
9 | Coney Hall | 28 | 9 | 5 | 14 | 60 | 56 | 32 |
10 | Belvedere | 28 | 9 | 4 | 15 | 45 | 67 | 31 |
11 | Kennington | 28 | 8 | 3 | 17 | 51 | 78 | 27 |
12 | Otford United | 28 | 8 | 2 | 18 | 47 | 70 | 26 |
13 | Milton & Fulston United | 28 | 7 | 3 | 18 | 34 | 92 | 23 |
14 | AFC Sevenoaks | 28 | 6 | 3 | 19 | 38 | 78 | 21 |
15 | New Romney | 28 | 3 | 2 | 23 | 21 | 79 | 10 |
Return to Season By Season page