Kent County League Division 1 East
Pos | Team | Pld | W | D | L | F | A | Pts |
1 | Tyler Hill | 24 | 16 | 3 | 5 | 54 | 32 | 51 |
2 | Oakwood | 24 | 14 | 4 | 6 | 62 | 42 | 46 |
3 | Lydd Town | 24 | 14 | 2 | 8 | 46 | 29 | 44 |
4 | New Romney | 24 | 12 | 3 | 9 | 51 | 43 | 39 |
5 | Staplehurst & Monarchs United | 24 | 10 | 7 | 7 | 46 | 43 | 37 |
6 | Betteshangar Welfare | 24 | 10 | 5 | 9 | 45 | 33 | 35 |
7 | University Of Kent | 24 | 10 | 5 | 9 | 44 | 36 | 35 |
8 | Ashford Borough | 24 | 10 | 4 | 10 | 60 | 61 | 34 |
9 | Sheppey United | 24 | 9 | 6 | 9 | 44 | 46 | 32 |
10 | Uniflo | 24 | 6 | 9 | 9 | 40 | 51 | 27 |
11 | St Margaret’s | 24 | 7 | 5 | 12 | 34 | 55 | 26 |
12 | Kennington | 24 | 6 | 1 | 17 | 36 | 46 | 19 |
13 | Borden Village | 24 | 2 | 6 | 16 | 23 | 68 | 12 |
Return to Season By Season page