Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Ramsgate | 36 | 26 | 5 | 5 | 93 | 24 | 83 |
Deal Town | 36 | 24 | 9 | 3 | 78 | 25 | 81 |
Greenwich Borough | 36 | 24 | 4 | 8 | 64 | 28 | 76 |
Thamesmead Town | 36 | 20 | 14 | 2 | 57 | 19 | 74 |
Crockenhill | 36 | 19 | 10 | 7 | 62 | 38 | 67 |
Chatham Town | 36 | 18 | 11 | 7 | 61 | 40 | 65 |
VCD Athletic | 36 | 16 | 9 | 11 | 61 | 51 | 57 |
Whitstable Town | 36 | 15 | 9 | 12 | 60 | 52 | 54 |
Beckenham Town | 36 | 13 | 11 | 12 | 52 | 48 | 50 |
Slade Green | 36 | 11 | 11 | 14 | 58 | 49 | 44 |
Sheppey United | 36 | 11 | 8 | 17 | 50 | 59 | 44 |
Herne Bay | 36 | 9 | 9 | 18 | 35 | 51 | 36 |
Lordswood | 36 | 8 | 12 | 16 | 47 | 71 | 36 |
Canterbury City | 36 | 9 | 8 | 19 | 34 | 73 | 35 |
Cray Wanderers | 36 | 8 | 9 | 19 | 53 | 66 | 33 |
Faversham Town | 36 | 9 | 5 | 22 | 41 | 80 | 29 |
Erith Town | 36 | 8 | 5 | 23 | 33 | 79 | 29 |
Hythe United | 36 | 7 | 7 | 22 | 38 | 65 | 28 |
Tunbridge Wells | 36 | 5 | 8 | 23 | 46 | 105 | 23 |
Return to Season By Season page