Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Tonbridge Angels | 40 | 27 | 9 | 4 | 107 | 39 | 90 |
Herne Bay | 40 | 26 | 6 | 8 | 96 | 44 | 84 |
Sheppey United | 40 | 24 | 9 | 7 | 65 | 29 | 81 |
Deal Town | 40 | 24 | 7 | 9 | 128 | 58 | 79 |
Alma Swanley | 40 | 24 | 4 | 12 | 93 | 65 | 76 |
Chatham Town | 40 | 19 | 11 | 10 | 79 | 52 | 68 |
Danson Furness | 40 | 18 | 13 | 9 | 58 | 40 | 67 |
Thamesmead Town | 40 | 17 | 9 | 14 | 62 | 56 | 60 |
Beckenham Town | 40 | 17 | 8 | 15 | 64 | 60 | 59 |
Whitstable Town | 40 | 18 | 4 | 18 | 77 | 64 | 58 |
Slade Green | 40 | 15 | 13 | 12 | 71 | 60 | 58 |
Ramsgate | 40 | 17 | 5 | 18 | 78 | 76 | 56 |
Folkestone Invicta | 40 | 16 | 5 | 19 | 78 | 95 | 53 |
Tunbridge Wells | 40 | 13 | 6 | 21 | 66 | 102 | 44 |
Faversham Town | 40 | 11 | 10 | 19 | 44 | 71 | 43 |
Greenwich Borough | 40 | 12 | 5 | 23 | 49 | 75 | 41 |
Cray Wanderers | 40 | 10 | 8 | 22 | 64 | 79 | 38 |
Kent Police | 40 | 10 | 7 | 23 | 56 | 120 | 37 |
Darenth Heathside | 40 | 9 | 7 | 24 | 55 | 104 | 33 |
Corinthian | 40 | 6 | 8 | 26 | 50 | 95 | 26 |
Crockenhill | 40 | 6 | 8 | 26 | 56 | 108 | 26 |
Return to Season By Season page