Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Herne Bay | 40 | 26 | 9 | 5 | 91 | 34 | 93 |
Faversham Town | 40 | 25 | 11 | 4 | 78 | 33 | 86 |
Deal Town | 40 | 26 | 6 | 8 | 119 | 43 | 84 |
Tonbridge Angels | 40 | 26 | 6 | 8 | 93 | 44 | 84 |
Alma Swanley | 40 | 24 | 11 | 5 | 92 | 49 | 83 |
Sheppey United | 40 | 21 | 11 | 8 | 69 | 44 | 74 |
Whitstable Town | 40 | 21 | 8 | 11 | 70 | 38 | 71 |
Slade Green | 40 | 15 | 12 | 13 | 68 | 56 | 56 |
Greenwich Borough | 40 | 15 | 10 | 15 | 76 | 59 | 55 |
Ramsgate | 40 | 16 | 7 | 17 | 62 | 58 | 55 |
Kent Police | 40 | 14 | 11 | 15 | 60 | 63 | 53 |
Tunbridge Wells | 40 | 15 | 8 | 17 | 61 | 68 | 53 |
Corinthian | 40 | 14 | 8 | 18 | 56 | 62 | 50 |
Beckenham Town | 40 | 13 | 10 | 17 | 52 | 67 | 49 |
Thames Polytechnic | 40 | 8 | 11 | 21 | 43 | 78 | 35 |
Crockenhill | 40 | 7 | 13 | 20 | 48 | 83 | 34 |
Thamesmead Town | 40 | 9 | 7 | 24 | 44 | 98 | 34 |
Cray Wanderers | 40 | 8 | 7 | 25 | 38 | 84 | 31 |
Chatham Town | 40 | 7 | 10 | 23 | 41 | 89 | 31 |
Danson | 40 | 8 | 6 | 26 | 39 | 95 | 30 |
Darenth Heathside | 40 | 6 | 7 | 27 | 42 | 96 | 25 |
Return to Season By Season page