Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Sittingbourne | 40 | 32 | 8 | 0 | 87 | 19 | 104 |
Cray Wanderers | 40 | 27 | 11 | 2 | 91 | 33 | 92 |
Herne Bay | 40 | 24 | 11 | 5 | 83 | 28 | 83 |
Tonbridge Angels | 40 | 24 | 8 | 8 | 72 | 32 | 80 |
Deal Town | 40 | 23 | 8 | 9 | 88 | 42 | 77 |
Faversham Town | 40 | 20 | 10 | 10 | 62 | 33 | 70 |
Whitstable Town | 40 | 20 | 8 | 12 | 67 | 44 | 68 |
Alma Swanley | 40 | 18 | 9 | 13 | 59 | 52 | 63 |
Ramsgate | 40 | 16 | 9 | 15 | 60 | 63 | 57 |
Slade Green | 40 | 15 | 10 | 15 | 61 | 47 | 55 |
Tunbridge Wells | 40 | 16 | 6 | 18 | 71 | 79 | 54 |
Chatham Town | 40 | 13 | 9 | 17 | 59 | 66 | 48 |
Darenth Heathside | 40 | 12 | 9 | 19 | 44 | 68 | 45 |
Beckenham Town | 40 | 12 | 7 | 21 | 37 | 54 | 43 |
Crockenhill | 40 | 10 | 11 | 19 | 47 | 89 | 40 |
Thames Polytechnic | 40 | 10 | 7 | 23 | 49 | 76 | 37 |
Greenwich Borough | 40 | 10 | 5 | 25 | 49 | 76 | 35 |
Danson | 40 | 7 | 13 | 20 | 41 | 80 | 34 |
Kent Police | 40 | 8 | 9 | 23 | 51 | 77 | 33 |
Met Police | 40 | 5 | 10 | 25 | 37 | 89 | 25 |
Sheppey United | 40 | 6 | 3 | 31 | 28 | 105 | 21 |
Return to Season By Season page