Southern League Southern Division
Team | Pld | W | D | L | F | A | Pts |
Dorchester Town | 38 | 23 | 8 | 7 | 83 | 42 | 77 |
Ashford Town | 38 | 23 | 7 | 8 | 63 | 32 | 76 |
Woodford Town | 38 | 22 | 6 | 10 | 72 | 44 | 72 |
Hastings United | 38 | 20 | 10 | 8 | 74 | 54 | 70 |
Dover Athletic | 38 | 20 | 6 | 12 | 66 | 43 | 66 |
Gravesend & Northfleet | 38 | 18 | 7 | 13 | 67 | 46 | 61 |
Tonbridge Angels | 38 | 16 | 10 | 12 | 73 | 67 | 58 |
Erith & Belvedere | 38 | 15 | 12 | 11 | 57 | 50 | 57 |
Chatham Town | 38 | 16 | 9 | 13 | 52 | 46 | 57 |
Thanet United | 38 | 14 | 14 | 10 | 56 | 50 | 56 |
Waterlooville | 38 | 16 | 8 | 14 | 66 | 65 | 56 |
Trowbridge Town | 38 | 15 | 9 | 14 | 77 | 65 | 54 |
Dunstable | 38 | 13 | 9 | 16 | 60 | 57 | 48 |
Corinthian | 38 | 11 | 12 | 15 | 56 | 65 | 45 |
Sheppey United | 38 | 9 | 12 | 17 | 43 | 64 | 39 |
Andover | 38 | 9 | 9 | 20 | 51 | 80 | 36 |
Burnham & Hillingdon | 38 | 7 | 11 | 20 | 32 | 62 | 32 |
Poole Town | 38 | 8 | 6 | 24 | 50 | 90 | 30 |
Ruislip | 38 | 6 | 12 | 20 | 35 | 75 | 30 |
Canterbury City | 38 | 8 | 5 | 25 | 46 | 82 | 29 |
Return to Season By Season page