Southern League Southern Division
Team | Pld | W | D | L | F | A | Pts |
Cambridge City | 40 | 23 | 11 | 6 | 87 | 41 | 80 |
Salisbury | 40 | 24 | 8 | 8 | 84 | 51 | 80 |
Hastings United | 40 | 23 | 9 | 8 | 83 | 51 | 78 |
Dover Athletic | 40 | 23 | 6 | 11 | 89 | 53 | 75 |
Corinthian | 40 | 20 | 9 | 11 | 78 | 45 | 69 |
Tonbridge Angels | 40 | 17 | 13 | 10 | 65 | 51 | 64 |
Dunstable | 40 | 17 | 11 | 12 | 70 | 61 | 62 |
Ruislip | 40 | 17 | 6 | 17 | 67 | 66 | 57 |
Erith & Belvedere | 40 | 14 | 12 | 14 | 63 | 65 | 54 |
Waterlooville | 40 | 16 | 6 | 18 | 52 | 58 | 54 |
Burnham & Hillingdon | 40 | 16 | 6 | 18 | 44 | 59 | 54 |
Canterbury City | 40 | 13 | 13 | 14 | 58 | 58 | 52 |
Trowbridge Town | 40 | 13 | 13 | 14 | 57 | 63 | 52 |
Sheppey United | 40 | 14 | 10 | 16 | 43 | 53 | 52 |
Thanet United | 40 | 13 | 7 | 20 | 58 | 63 | 46 |
Woodford Town | 40 | 12 | 10 | 18 | 49 | 62 | 46 |
Poole Town | 40 | 12 | 7 | 21 | 55 | 63 | 43 |
Ashford Town | 40 | 10 | 12 | 18 | 49 | 62 | 42 |
Chatham Town | 40 | 8 | 15 | 17 | 53 | 70 | 41 |
Andover | 40 | 10 | 8 | 22 | 52 | 92 | 38 |
Dorchester Town | 40 | 5 | 8 | 27 | 35 | 94 | 23 |
Return to Season By Season page