Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Sheppey United | 36 | 27 | 8 | 1 | 99 | 37 | 62 |
Medway | 36 | 27 | 3 | 6 | 93 | 32 | 57 |
Sittingbourne | 36 | 26 | 2 | 8 | 90 | 37 | 54 |
Crockenhill | 36 | 24 | 5 | 7 | 88 | 40 | 53 |
Dartford Amateurs | 36 | 19 | 8 | 9 | 71 | 46 | 46 |
Tunbridge Wells | 36 | 20 | 5 | 11 | 67 | 48 | 45 |
Tonbridge Reserves | 36 | 19 | 6 | 11 | 63 | 48 | 44 |
Whitstable Town | 36 | 15 | 12 | 9 | 60 | 58 | 42 |
Deal Town | 36 | 14 | 8 | 14 | 72 | 63 | 36 |
Herne Bay | 36 | 12 | 7 | 17 | 56 | 65 | 31 |
Ramsgate Reserves | 36 | 12 | 6 | 18 | 59 | 70 | 30 |
Margate Reserves | 36 | 11 | 7 | 18 | 47 | 73 | 29 |
Ashford Town Reserves | 36 | 11 | 6 | 19 | 54 | 73 | 28 |
Kent Police | 36 | 11 | 5 | 20 | 49 | 61 | 27 |
Snowdown Colliery Welfare | 36 | 7 | 12 | 17 | 46 | 83 | 26 |
Canterbury City Reserves | 36 | 9 | 6 | 21 | 61 | 88 | 24 |
Slade Green Athletic | 36 | 7 | 8 | 21 | 37 | 73 | 22 |
Dover Reserves | 36 | 7 | 7 | 22 | 34 | 75 | 21 |
Folkestone Reserves | 36 | 2 | 3 | 31 | 23 | 99 | 7 |
Return to Season By Season page