Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Sheppey United | 38 | 31 | 5 | 2 | 127 | 33 | 67 |
Sittingbourne | 38 | 26 | 6 | 6 | 108 | 37 | 58 |
Chatham | 38 | 24 | 5 | 9 | 92 | 47 | 53 |
Brett Sports | 38 | 22 | 6 | 10 | 76 | 41 | 50 |
Kent Police | 36 | 22 | 6 | 8 | 76 | 41 | 46 |
Dover Reserves | 38 | 19 | 9 | 10 | 66 | 35 | 40 |
Tonbridge Reserves | 38 | 16 | 8 | 14 | 67 | 71 | 40 |
Tunbridge Wells | 38 | 17 | 5 | 16 | 88 | 68 | 39 |
Bexley United Reserves | 38 | 15 | 7 | 16 | 59 | 57 | 37 |
Dartford Amateurs | 38 | 16 | 5 | 17 | 65 | 71 | 37 |
Deal Town | 38 | 16 | 5 | 17 | 65 | 69 | 35 |
Folkestone Reserves | 38 | 14 | 6 | 18 | 65 | 92 | 34 |
Whitstable Town | 37 | 11 | 9 | 17 | 50 | 83 | 33 |
Crockenhill | 38 | 14 | 4 | 20 | 67 | 94 | 32 |
Ramsgate Reserves | 37 | 10 | 9 | 18 | 49 | 69 | 31 |
Snowdown Colliery Welfare | 38 | 11 | 7 | 20 | 44 | 71 | 29 |
Slade Green Athletic | 38 | 9 | 10 | 19 | 55 | 77 | 28 |
Hastings United Reserves | 38 | 9 | 5 | 24 | 53 | 97 | 23 |
Ashford Town Reserves | 38 | 6 | 10 | 22 | 42 | 113 | 22 |
Margate Reserves | 38 | 4 | 5 | 29 | 41 | 97 | 13 |
Return to Season By Season page