Metropolitan League
Team | Pld | W | D | L | F | A | Pts |
Tottenham Hotspur ‘A’ | 32 | 20 | 6 | 6 | 102 | 45 | 46 |
Arsenal ‘A’ | 32 | 20 | 5 | 7 | 91 | 41 | 45 |
Brentwood Town | 32 | 20 | 4 | 8 | 75 | 41 | 44 |
Bury Town | 32 | 16 | 8 | 8 | 73 | 46 | 40 |
West Ham United ‘A’ | 32 | 16 | 7 | 9 | 73 | 36 | 39 |
Hatfield Town | 32 | 16 | 7 | 9 | 67 | 47 | 39 |
Sheppey United | 32 | 14 | 9 | 9 | 62 | 55 | 37 |
Bedford Town Reserves | 32 | 13 | 8 | 11 | 60 | 46 | 34 |
Cray Wanderers | 32 | 14 | 6 | 12 | 60 | 75 | 34 |
Wimbledon Reserves | 32 | 15 | 3 | 14 | 66 | 73 | 33 |
Metropolitan Police | 32 | 11 | 9 | 12 | 42 | 48 | 31 |
Crittall Athletic | 32 | 11 | 3 | 18 | 40 | 62 | 25 |
Woodford Town | 32 | 10 | 3 | 19 | 47 | 78 | 23 |
Chelmsford City Reserves | 32 | 7 | 7 | 18 | 46 | 77 | 21 |
Chatham | 32 | 8 | 5 | 19 | 35 | 69 | 21 |
Hillingdon Borough Reserves | 32 | 6 | 5 | 21 | 29 | 73 | 17 |
Stevenage Town Reserves | 32 | 5 | 5 | 22 | 43 | 98 | 15 |
Return to Season By Season page