Metropolitan League
Team | Pld | W | D | L | F | A | Pts |
Bury Town | 36 | 27 | 5 | 4 | 100 | 27 | 59 |
Tottenham Hotspur ‘A’ | 36 | 28 | 3 | 5 | 123 | 35 | 59 |
Brentwood Town | 36 | 25 | 7 | 4 | 101 | 46 | 57 |
West Ham United ‘A’ | 36 | 24 | 7 | 5 | 85 | 34 | 55 |
Arsenal ‘A’ | 36 | 24 | 8 | 7 | 107 | 54 | 50 |
St Neots Town | 36 | 21 | 5 | 10 | 83 | 62 | 47 |
Wimbledon Reserves | 36 | 19 | 3 | 14 | 95 | 74 | 41 |
Chelmsford City Reserves | 36 | 15 | 6 | 15 | 86 | 74 | 36 |
Woodford Town | 36 | 15 | 2 | 19 | 63 | 84 | 34 |
Barnet | 36 | 13 | 7 | 16 | 69 | 72 | 33 |
Sheppey United | 36 | 13 | 7 | 16 | 63 | 88 | 33 |
Chatham | 36 | 12 | 7 | 17 | 68 | 78 | 31 |
Metropolitan Police | 36 | 13 | 4 | 18 | 75 | 66 | 30 |
Dartford | 36 | 9 | 5 | 22 | 61 | 105 | 23 |
Stevenage Town | 36 | 8 | 7 | 21 | 50 | 91 | 23 |
Bedford Town Reserves | 36 | 8 | 4 | 24 | 64 | 108 | 20 |
Hatfield Town | 36 | 6 | 6 | 22 | 58 | 113 | 18 |
Chertsey Town | 36 | 5 | 7 | 24 | 54 | 109 | 17 |
Dunstable Town Reserves | 36 | 3 | 6 | 27 | 43 | 122 | 12 |
Return to Season By Season page