Aetolian League
Team | Pld | W | D | L | F | A | Pts |
Cray Wanderers | 24 | 16 | 5 | 3 | 58 | 30 | 37 |
Chatham | 24 | 16 | 3 | 5 | 69 | 24 | 35 |
Herne Bay | 24 | 14 | 6 | 4 | 59 | 27 | 34 |
Ford United | 24 | 16 | 2 | 6 | 54 | 29 | 34 |
Deal Town | 24 | 11 | 5 | 8 | 47 | 41 | 27 |
Faversham Town | 24 | 10 | 5 | 9 | 43 | 36 | 25 |
Eton Manor | 24 | 10 | 4 | 10 | 46 | 35 | 24 |
Snowdown CW | 24 | 9 | 6 | 9 | 38 | 34 | 24 |
Sheppey United | 24 | 6 | 7 | 11 | 48 | 61 | 19 |
East Ham United | 24 | 9 | 1 | 14 | 34 | 59 | 19 |
Willesden | 24 | 6 | 4 | 14 | 33 | 50 | 16 |
Beckenham Town | 24 | 4 | 2 | 18 | 29 | 76 | 10 |
Crockenhill | 24 | 3 | 2 | 19 | 28 | 84 | 8 |
Return to Season By Season page