Aetolian League
Team | Pld | W | D | L | F | A | Pts |
Snowdown CW | 24 | 18 | 2 | 4 | 81 | 40 | 38 |
Ford United | 24 | 14 | 3 | 7 | 68 | 39 | 31 |
Cray Wanderers | 24 | 14 | 3 | 7 | 79 | 52 | 31 |
Herne Bay | 24 | 11 | 9 | 4 | 50 | 40 | 31 |
Sheppey United | 24 | 9 | 6 | 9 | 62 | 60 | 24 |
Cheshunt | 24 | 10 | 3 | 11 | 44 | 53 | 23 |
Crockenhill | 24 | 9 | 4 | 11 | 55 | 61 | 22 |
Chatham | 24 | 10 | 2 | 12 | 37 | 50 | 22 |
Eton Manor | 24 | 9 | 3 | 12 | 43 | 53 | 21 |
Deal Town | 24 | 8 | 5 | 11 | 52 | 66 | 21 |
Faversham Town | 24 | 5 | 8 | 11 | 45 | 60 | 18 |
Charlton Athletic ‘A’ | 24 | 5 | 6 | 13 | 39 | 58 | 16 |
Willesden | 24 | 5 | 4 | 15 | 33 | 56 | 14 |
Return to Season By Season page