Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Sittingbourne | 34 | 25 | 6 | 3 | 77 | 28 | 56 |
Margate | 34 | 20 | 9 | 5 | 80 | 34 | 49 |
Ramsgate Athletic | 34 | 22 | 4 | 8 | 84 | 49 | 48 |
Dover | 34 | 20 | 5 | 9 | 74 | 43 | 45 |
Bexleyheath & Welling | 34 | 18 | 5 | 11 | 84 | 57 | 41 |
Folkestone Town | 34 | 17 | 6 | 11 | 78 | 62 | 40 |
Tunbridge Wells United | 34 | 16 | 8 | 10 | 70 | 65 | 40 |
Snowdown CW | 34 | 17 | 4 | 13 | 76 | 69 | 38 |
Canterbury City | 34 | 14 | 9 | 11 | 78 | 62 | 37 |
Gillingham Reserves | 34 | 12 | 6 | 16 | 52 | 62 | 30 |
Faversham Town | 34 | 12 | 5 | 17 | 76 | 87 | 29 |
Chatham | 34 | 13 | 2 | 19 | 60 | 93 | 28 |
Betteshanger CW | 34 | 10 | 7 | 17 | 57 | 63 | 27 |
Sheppey United | 34 | 9 | 7 | 18 | 54 | 84 | 25 |
Deal Town | 34 | 7 | 7 | 20 | 53 | 87 | 21 |
Ashford Town | 34 | 7 | 6 | 21 | 53 | 85 | 20 |
Whitstable Town | 34 | 8 | 4 | 22 | 49 | 87 | 20 |
Herne Bay | 34 | 6 | 6 | 22 | 51 | 87 | 18 |
Return to Season By Season page