Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Ramsgate Athletic | 32 | 23 | 6 | 3 | 84 | 38 | 52 |
Tunbridge Wells United | 32 | 21 | 6 | 5 | 80 | 36 | 48 |
Snowdown CW | 32 | 21 | 4 | 7 | 84 | 42 | 46 |
Canterbury City | 32 | 19 | 3 | 10 | 85 | 58 | 41 |
Dover | 32 | 18 | 4 | 10 | 76 | 50 | 40 |
Gillingham Reserves | 32 | 16 | 5 | 11 | 67 | 56 | 37 |
Sittingbourne | 32 | 14 | 7 | 11 | 65 | 49 | 35 |
Margate | 32 | 16 | 2 | 14 | 64 | 65 | 34 |
Folkestone Town | 32 | 10 | 9 | 13 | 58 | 56 | 29 |
Ashford Town | 32 | 13 | 3 | 16 | 59 | 59 | 29 |
Bexleyheath & Welling | 32 | 12 | 4 | 16 | 69 | 76 | 28 |
Faversham Town | 32 | 8 | 6 | 18 | 64 | 87 | 22 |
Deal Town | 32 | 8 | 6 | 18 | 46 | 79 | 22 |
Betteshanger Colliery Welfare | 32 | 8 | 6 | 18 | 41 | 76 | 22 |
Sheppey United | 32 | 6 | 8 | 18 | 44 | 79 | 20 |
Whitstable Town | 32 | 8 | 4 | 20 | 39 | 82 | 20 |
Chatham | 32 | 8 | 3 | 21 | 68 | 105 | 19 |
Return to Season By Season page