Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Margate | 34 | 24 | 1 | 9 | 103 | 44 | 49 |
Folkestone | 34 | 21 | 5 | 8 | 103 | 43 | 47 |
Gillingham Reserves | 34 | 19 | 5 | 10 | 71 | 45 | 43 |
Ramsgate Athletic | 34 | 20 | 2 | 12 | 72 | 53 | 42 |
Maidstone United | 34 | 18 | 5 | 11 | 72 | 61 | 41 |
Lloyds PM | 34 | 18 | 3 | 13 | 86 | 74 | 39 |
Dover | 34 | 15 | 8 | 11 | 70 | 60 | 38 |
Gravesend & Northfleet United | 34 | 14 | 10 | 9 | 62 | 54 | 38 |
Sittingbourne | 34 | 15 | 7 | 12 | 86 | 79 | 37 |
Chatham | 34 | 15 | 6 | 13 | 82 | 67 | 36 |
Canterbury City | 34 | 15 | 4 | 15 | 77 | 71 | 34 |
Ashford | 34 | 12 | 5 | 17 | 59 | 68 | 29 |
Betteshanger CW | 34 | 11 | 6 | 16 | 68 | 81 | 28 |
Deal Town | 34 | 9 | 8 | 17 | 55 | 79 | 26 |
Snowdown CW | 34 | 8 | 8 | 18 | 61 | 89 | 24 |
Sheppey United | 34 | 10 | 2 | 22 | 64 | 98 | 22 |
Aylesford PM | 34 | 6 | 8 | 20 | 46 | 99 | 20 |
RM Chatham | 34 | 7 | 3 | 24 | 49 | 121 | 17 |
Return to Season By Season page