Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Margate | 30 | 16 | 9 | 5 | 89 | 46 | 41 |
Folkestone | 30 | 17 | 5 | 8 | 100 | 70 | 39 |
Sheppey United | 30 | 17 | 4 | 9 | 84 | 55 | 38 |
Maidstone United | 30 | 17 | 3 | 10 | 80 | 56 | 37 |
Ramsgate Athletic | 30 | 16 | 5 | 9 | 69 | 59 | 37 |
Lloyds | 30 | 16 | 3 | 11 | 104 | 76 | 35 |
Gravesend & Northfleet United | 30 | 14 | 6 | 10 | 85 | 73 | 34 |
Short Sports | 30 | 12 | 9 | 9 | 81 | 66 | 33 |
Ashford | 30 | 13 | 6 | 11 | 81 | 72 | 32 |
Sittingbourne | 30 | 13 | 5 | 12 | 97 | 79 | 31 |
Gillingham Reserves | 30 | 12 | 6 | 12 | 90 | 73 | 30 |
Snowdown CW | 30 | 9 | 7 | 14 | 56 | 99 | 25 |
RM Chatham | 30 | 11 | 2 | 17 | 75 | 93 | 23 |
Dover | 30 | 7 | 3 | 20 | 46 | 118 | 17 |
Betteshanger CW | 30 | 4 | 7 | 19 | 63 | 111 | 15 |
Deal Town | 30 | 3 | 6 | 21 | 43 | 97 | 12 |
Return to Season By Season page