Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Northfleet United | 36 | 26 | 7 | 3 | 110 | 30 | 59 |
London PM | 36 | 24 | 5 | 7 | 95 | 40 | 53 |
Margate | 36 | 23 | 4 | 9 | 110 | 51 | 50 |
Gillingham Reserves | 36 | 19 | 6 | 11 | 97 | 61 | 44 |
Ashford | 36 | 16 | 9 | 11 | 72 | 51 | 41 |
Canterbury Waverley | 36 | 16 | 7 | 13 | 86 | 64 | 39 |
Ramsgate Athletic | 36 | 16 | 6 | 14 | 69 | 65 | 38 |
Sittingbourne | 36 | 16 | 4 | 16 | 67 | 76 | 36 |
Folkestone | 36 | 17 | 1 | 18 | 81 | 77 | 35 |
Lloyds PM | 36 | 12 | 9 | 14 | 65 | 65 | 33 |
Dartford | 36 | 13 | 6 | 17 | 64 | 76 | 32 |
Erith & Belvedere | 36 | 13 | 4 | 19 | 62 | 90 | 30 |
Bexleyheath & Welling | 36 | 11 | 7 | 18 | 74 | 93 | 29 |
Sheppey United | 36 | 12 | 5 | 19 | 50 | 90 | 29 |
Maidstone United | 36 | 12 | 4 | 20 | 58 | 90 | 28 |
Royal Navy Depot | 36 | 11 | 6 | 19 | 81 | 109 | 28 |
Cray Wanderers | 36 | 13 | 1 | 22 | 63 | 106 | 27 |
Tunbridge Wells Rangers | 36 | 9 | 8 | 19 | 49 | 82 | 26 |
Aylesford PM | 36 | 9 | 7 | 20 | 49 | 86 | 25 |
Return to Season By Season page