Southern League Eastern Section
Team | Pld | W | D | L | F | A | Pts |
Dartford | 18 | 12 | 3 | 3 | 53 | 18 | 27 |
Folkestone | 18 | 12 | 2 | 4 | 58 | 27 | 26 |
Guildford City | 18 | 11 | 1 | 6 | 33 | 24 | 23 |
Norwich City Reserves | 18 | 9 | 2 | 7 | 46 | 33 | 20 |
Millwall Reserves | 18 | 9 | 2 | 7 | 41 | 39 | 20 |
Tunbridge Wells Rangers | 18 | 7 | 5 | 6 | 23 | 25 | 19 |
Bournemouth Reserves | 18 | 6 | 4 | 8 | 43 | 61 | 16 |
Peterborough & Fletting United | 18 | 4 | 5 | 9 | 28 | 29 | 13 |
Aldershot Town | 18 | 3 | 5 | 10 | 17 | 30 | 11 |
Sheppey United | 18 | 2 | 1 | 15 | 16 | 72 | 5 |
Return to Season By Season page