Southern League Eastern Section
Team | Pld | W | D | L | F | A | Pts |
Aldershot Town | 32 | 21 | 6 | 5 | 84 | 39 | 48 |
Millwall Reserves | 32 | 21 | 3 | 8 | 75 | 56 | 45 |
Thames Association | 32 | 17 | 6 | 9 | 80 | 60 | 40 |
Peterborough & Fletting United | 32 | 18 | 3 | 11 | 66 | 39 | 39 |
Northampton Town Reserves | 32 | 17 | 4 | 11 | 86 | 60 | 38 |
Southampton Reserves | 32 | 14 | 7 | 11 | 73 | 62 | 35 |
Sheppey United | 32 | 15 | 5 | 12 | 76 | 69 | 35 |
Kettering Town | 32 | 13 | 7 | 12 | 70 | 69 | 33 |
Dartford | 32 | 14 | 5 | 13 | 57 | 59 | 33 |
Norwich City Reserves | 32 | 14 | 3 | 15 | 69 | 69 | 31 |
Guildford City | 32 | 13 | 2 | 17 | 65 | 97 | 28 |
Bournemouth Reserves | 32 | 10 | 7 | 15 | 59 | 63 | 27 |
Brighton & HA Reserves | 32 | 12 | 2 | 18 | 56 | 79 | 26 |
Folkestone | 32 | 13 | 0 | 19 | 56 | 82 | 26 |
Sittingbourne | 32 | 10 | 5 | 17 | 55 | 59 | 25 |
Northfleet United | 32 | 6 | 7 | 19 | 53 | 77 | 19 |
Grays Thurrock United | 32 | 7 | 2 | 23 | 54 | 101 | 16 |
Return to Season By Season page