Southern League Eastern Section
Team | Pld | W | D | L | F | A | Pts |
Kettering Town | 36 | 24 | 4 | 8 | 96 | 46 | 52 |
Peterborough & Fletting United | 36 | 21 | 5 | 10 | 86 | 44 | 47 |
Brighton & HA Reserves | 36 | 19 | 9 | 8 | 91 | 56 | 47 |
Millwall Reserves | 36 | 21 | 4 | 11 | 60 | 67 | 46 |
Bournemouth Reserves | 36 | 20 | 5 | 11 | 82 | 58 | 45 |
Aldershot Town | 36 | 18 | 5 | 13 | 68 | 52 | 41 |
Sheppey United | 36 | 17 | 7 | 12 | 58 | 58 | 41 |
Folkestone | 36 | 17 | 6 | 13 | 83 | 80 | 40 |
Northfleet United | 36 | 17 | 4 | 15 | 87 | 65 | 38 |
Gillingham Reserves | 36 | 15 | 8 | 13 | 68 | 70 | 38 |
Guildford City | 36 | 13 | 11 | 12 | 85 | 78 | 37 |
Southampton Reserves | 36 | 14 | 6 | 16 | 86 | 79 | 34 |
Poole | 36 | 13 | 8 | 15 | 62 | 66 | 34 |
Thames Association | 36 | 13 | 5 | 18 | 67 | 74 | 31 |
Dartford | 36 | 10 | 6 | 20 | 56 | 106 | 26 |
Chatham | 36 | 8 | 8 | 20 | 47 | 81 | 24 |
Sittingbourne | 36 | 11 | 1 | 24 | 59 | 98 | 23 |
Norwich City Reserves | 36 | 8 | 6 | 22 | 48 | 96 | 22 |
Grays Thurrock United | 36 | 6 | 6 | 24 | 47 | 91 | 18 |
Return to Season By Season page