Southern League Eastern Section
Team | Pld | W | D | L | F | A | Pts |
Kettering Town | 34 | 23 | 6 | 5 | 90 | 39 | 52 |
Peterborough & Fletting United | 34 | 21 | 3 | 10 | 73 | 43 | 45 |
Northfleet United | 34 | 17 | 7 | 10 | 83 | 54 | 41 |
Brighton & HA Reserves | 34 | 20 | 0 | 14 | 90 | 63 | 40 |
Norwich City Reserves | 34 | 17 | 6 | 11 | 69 | 69 | 40 |
Southampton Reserves | 34 | 16 | 7 | 11 | 92 | 70 | 39 |
Aldershot Town | 34 | 17 | 5 | 12 | 85 | 66 | 39 |
Sittingbourne | 34 | 16 | 5 | 13 | 64 | 70 | 37 |
Millwall Reserves | 34 | 15 | 6 | 13 | 66 | 59 | 36 |
Poole | 34 | 15 | 5 | 14 | 39 | 84 | 35 |
Folkestone | 34 | 12 | 6 | 16 | 71 | 91 | 30 |
Guildford City | 34 | 12 | 5 | 17 | 65 | 89 | 29 |
Dartford | 34 | 12 | 4 | 18 | 46 | 49 | 28 |
Gillingham Reserves | 34 | 10 | 7 | 17 | 72 | 84 | 27 |
Sheppey United | 34 | 11 | 3 | 20 | 57 | 87 | 25 |
Chatham | 34 | 10 | 4 | 20 | 49 | 70 | 24 |
Grays Thurrock United | 34 | 10 | 3 | 21 | 48 | 88 | 23 |
Bournemouth Reserves | 34 | 9 | 4 | 21 | 48 | 62 | 22 |
Return to Season By Season page