Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Northfleet United | 24 | 19 | 3 | 2 | 70 | 22 | 41 |
Maidstone United | 24 | 16 | 1 | 7 | 50 | 31 | 33 |
Sheppey United | 24 | 14 | 2 | 8 | 63 | 30 | 30 |
Charlton Athletic Reserves | 24 | 12 | 5 | 7 | 45 | 28 | 29 |
Chatham | 24 | 13 | 2 | 9 | 46 | 32 | 28 |
Gillingham Reserves | 24 | 11 | 6 | 7 | 54 | 36 | 28 |
Margate | 24 | 8 | 6 | 10 | 48 | 51 | 22 |
Royal Ordnance Factories | 24 | 10 | 2 | 12 | 41 | 45 | 22 |
Royal Navy Depot | 24 | 7 | 5 | 12 | 28 | 42 | 19 |
Tunbridge Wells Rangers | 24 | 8 | 2 | 14 | 41 | 52 | 18 |
Vickers | 24 | 8 | 2 | 14 | 38 | 59 | 18 |
Sittingbourne | 24 | 7 | 4 | 13 | 34 | 52 | 18 |
New Brompton | 24 | 2 | 3 | 19 | 18 | 87 | 6 |
Return to Season By Season page