Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Crystal Palace Reserves | 30 | 25 | 1 | 4 | 110 | 26 | 51 |
Millwall Reserves | 30 | 18 | 5 | 7 | 79 | 35 | 41 |
Woolwich | 30 | 18 | 3 | 9 | 76 | 42 | 39 |
Northfleet United | 30 | 17 | 5 | 8 | 63 | 49 | 37 |
Maidstone United | 30 | 17 | 2 | 11 | 64 | 58 | 36 |
Chatham | 30 | 15 | 6 | 9 | 75 | 47 | 36 |
Tunbridge Wells Rangers | 30 | 14 | 5 | 11 | 65 | 66 | 33 |
Southend Reserves | 30 | 12 | 7 | 11 | 45 | 51 | 31 |
Dartford | 30 | 13 | 3 | 14 | 57 | 57 | 29 |
Sittingbourne | 30 | 12 | 3 | 15 | 41 | 64 | 27 |
Gravesend United | 30 | 10 | 6 | 14 | 51 | 52 | 26 |
Sheppey United | 30 | 11 | 3 | 16 | 55 | 62 | 25 |
Bromley | 30 | 9 | 4 | 17 | 36 | 57 | 22 |
Royal Navy Depot | 30 | 8 | 5 | 17 | 40 | 53 | 21 |
2nd Royal Dublin Fusiliers | 30 | 8 | 4 | 18 | 36 | 57 | 20 |
Rochester | 30 | 1 | 2 | 27 | 26 | 134 | 4 |
Return to Season By Season page