Kent League Division 1
Team | Pld | W | D | L | F | A | Pts |
Millwall Reserves | 26 | 20 | 2 | 4 | 72 | 24 | 42 |
Crystal Palace Reserves | 26 | 20 | 2 | 4 | 86 | 36 | 42 |
New Brompton Reserves | 26 | 17 | 4 | 5 | 59 | 28 | 38 |
Sittingbourne | 26 | 12 | 7 | 7 | 58 | 46 | 31 |
Metrogas | 26 | 12 | 6 | 8 | 69 | 53 | 30 |
Chatham | 26 | 12 | 5 | 9 | 42 | 37 | 29 |
Gravesend United | 26 | 8 | 6 | 12 | 37 | 53 | 22 |
Rochester | 26 | 9 | 4 | 13 | 43 | 66 | 22 |
Maidstone United | 26 | 9 | 3 | 14 | 51 | 56 | 21 |
2nd Royal Irish Rifles | 26 | 9 | 3 | 14 | 45 | 60 | 21 |
Sheppey United | 26 | 7 | 6 | 13 | 49 | 55 | 20 |
Dartford | 26 | 7 | 5 | 14 | 35 | 52 | 19 |
Northfleet United | 26 | 7 | 4 | 15 | 38 | 64 | 18 |
Orpington | 26 | 3 | 5 | 18 | 42 | 83 | 11 |
Return to Season By Season page