Southern League Division 2
Team | Pld | W | D | L | F | A | Pts |
Brentford | 16 | 14 | 2 | 0 | 63 | 11 | 30 |
Grays United | 16 | 12 | 2 | 2 | 62 | 12 | 26 |
Sheppey United | 16 | 8 | 1 | 7 | 44 | 26 | 17 |
Shepherds Bush | 16 | 8 | 1 | 7 | 30 | 30 | 17 |
Fulham | 16 | 8 | 0 | 8 | 38 | 26 | 16 |
Chesham Town | 16 | 5 | 1 | 10 | 26 | 39 | 11 |
Maidenhead | 16 | 4 | 1 | 11 | 21 | 49 | 9 |
Wycombe Wanderers | 16 | 4 | 1 | 11 | 23 | 68 | 9 |
Southall | 16 | 4 | 1 | 11 | 22 | 68 | 9 |
Return to Season By Season page