Southern League Division 1
Team | Pld | W | D | L | F | A | Pts |
Southampton | 22 | 18 | 1 | 3 | 53 | 18 | 37 |
Bristol City | 22 | 13 | 7 | 2 | 67 | 33 | 33 |
Tottenham Hotspur | 22 | 12 | 4 | 6 | 52 | 31 | 28 |
Chatham | 22 | 12 | 4 | 6 | 50 | 34 | 28 |
Reading | 22 | 8 | 7 | 7 | 39 | 31 | 23 |
New Brompton | 22 | 9 | 4 | 9 | 37 | 37 | 22 |
Sheppey United | 22 | 10 | 1 | 11 | 40 | 49 | 21 |
Gravesend United | 22 | 7 | 6 | 9 | 28 | 39 | 20 |
Millwall Athletic | 22 | 8 | 2 | 12 | 48 | 45 | 18 |
Swindon Town | 22 | 7 | 2 | 13 | 36 | 48 | 16 |
Northfleet | 22 | 4 | 3 | 15 | 29 | 60 | 11 |
Wolverton LNWR | 22 | 3 | 1 | 18 | 28 | 82 | 7 |
Return to Season By Season page