

The Emirates FA Cup First Round Qualifying
22nd September 2020, 7:45 pm
Steyning Town Community
0 - 5
Sheppey United
Lineup
Name | GLS | PENS | Cards |
---|---|---|---|
— | — | ||
— | — | ||
— | — | ||
— | — | ||
1 | — | ||
2 | — | ||
24 ![]() | — | — | |
10 ![]() | 1 | — | |
1 | — | ||
12 ![]() | — | — | |
14 ![]() | — | — |
Subs
Name | GLS | PENS | Cards |
---|---|---|---|
— | — | ||
— | — | ||
— | — | ||
22 ![]() | |||
19 ![]() | |||
21 ![]() |