First Team Fixtures
2020-21 Fixtures & Results
Mon 10 Aug, 3:00 pm | N | Sheppey United | Friendly | 7 - 1 |
Sat 15 Aug, 12:30 pm | A | Ashford United | Friendly | 2 - 1 |
Tue 18 Aug, 7:45 pm | A | Margate | Friendly | 1 - 4 |
Sat 22 Aug, 3:00 pm | A | Sittingbourne | Friendly | 0 - 1 |
Tue 25 Aug, 7:45 pm | A | Ramsgate | Friendly | 1 - 3 |
Tue 01 Sep, 7:45 pm | H | Sutton Athletic | The Emirates FA Cup | 1 - 0 |
Sat 05 Sep, 3:00 pm | A | Erith Town | SCEFL Premier Division | 2 - 4 |
Tue 08 Sep, 7:45 pm | H | Canterbury City | SCEFL Premier Division | 4 - 1 |
Sat 12 Sep, 3:00 pm | H | Uxbridge | The Emirates FA Cup | 4 - 1 |
Tue 15 Sep, 7:45 pm | A | Deal Town | SCEFL Premier Division | 1 - 3 |
Sun 20 Sep, 3:00 pm | A | Croydon | The Buildbase FA Vase | 1 - 2 |
Tue 22 Sep, 7:45 pm | A | Steyning Town Community | The Emirates FA Cup | 0 - 5 |
Sat 26 Sep, 3:00 pm | H | Balham | SCEFL Premier Division | 3 - 2 |
Mon 28 Sep, 7:45 pm | A | K Sports | SCEFL Premier Division | 1 - 1 |
Sat 03 Oct, 3:00 pm | H | Welling United | The Emirates FA Cup | 2 - 0 |
Tue 06 Oct, 7:30 pm | A | Bearsted | SCEFL Premier Division | 2 - 5 |
Sat 10 Oct, 3:00 pm | H | Molesey | The Buildbase FA Vase | 6 - 0 |
Tue 13 Oct, 7:45 pm | A | Eastbourne Borough | The Emirates FA Cup | 3 - 1 |
Sat 17 Oct, 3:00 pm | A | Corinthian | SCEFL Premier Division | 3 - 4 |
Tue 20 Oct, 7:45 pm | H | Lordswood | SCEFL Premier Division | 1 - 0 |
Sat 24 Oct, 3:00 pm | H | Beckenham Town | SCEFL Premier Division | 3 - 2 |
Sat 31 Oct, 3:00 pm | A | Sutton Athletic | The Buildbase FA Vase | 0 - 2 |
Sat 05 Dec, 3:00 pm | A | Littlehampton Town | The Buildbase FA Vase | 3 - 3 |
Sat 12 Dec, 2:00 pm | A | Cray Valley (PM) | Friendly | 1 - 1 |
Sat 19 Dec, 3:00 pm | H | Ramsgate | Friendly | |
Do NOT follow this link or you will be banned from the site!