Greater London League ‘B’ Section
Team | Pld | W | D | L | F | A | Pts |
Sheppey United | 22 | 20 | 0 | 2 | 71 | 20 | 40 |
Cray Wanderers | 21 | 15 | 3 | 3 | 63 | 24 | 33 |
Snowdown CW | 22 | 15 | 3 | 4 | 52 | 22 | 33 |
Crockenhill | 22 | 12 | 2 | 8 | 64 | 35 | 26 |
Beckenham | 22 | 9 | 4 | 9 | 45 | 44 | 22 |
Woolwich Polytechnic | 22 | 10 | 2 | 10 | 44 | 45 | 22 |
Ulysses | 22 | 9 | 3 | 10 | 31 | 39 | 21 |
Tunbridge Wells Rangers | 22 | 8 | 4 | 10 | 29 | 48 | 20 |
Faversham Town | 22 | 8 | 3 | 11 | 38 | 48 | 19 |
Whitstable Town | 22 | 6 | 3 | 13 | 49 | 76 | 15 |
Slade Green Athletic | 22 | 2 | 2 | 18 | 20 | 67 | 6 |
R.O.F.S.A. | 21 | 1 | 3 | 17 | 21 | 60 | 5 |
Return to Season By Season page